Boeing 787-10
- Get link
- X
- Other Apps
Boeing 787-10
General Description
The Boeing 787-10 is the longest variant of the 787 Dreamliner series, designed to carry more passengers on medium- to long-haul routes.
While it shares most of its structure and systems with the 787-8 and 787-9, the 787-10 prioritizes capacity over range.
-
First Flight : March 31, 2017
-
Entry into Service : April 2018 (with Singapore Airlines)
-
Primary Role : High-capacity, fuel-efficient aircraft for medium-to-long international and transcontinental routes
Key Specifications
Feature | Boeing 787-10 |
---|---|
Typical Seating | ~318 passengers (2-class configuration) |
Maximum Seating | Up to 336 passengers |
Range | 11,910 km (6,430 nautical miles) |
Length | 68.3 meters (224 feet) |
Wingspan | 60.1 meters (197 feet) |
Maximum Takeoff Weight | ~254,000 kg (560,000 lbs) |
Engines | GE Aviation GEnx-1B or Rolls-Royce Trent 1000 |
Design Features
Stretched Fuselage
-
Compared to the 787-9, the 787-10 is 5.5 meters (18 feet) longer, allowing for significantly more seating.
Commonality Across 787 Family
-
Shares 95% of its parts with the 787-9, which reduces operating and maintenance costs for airlines operating both.
Composite Construction
-
Like other Dreamliners, over 50% of the airframe is made of carbon fiber-reinforced composite materials, making it lighter and more fuel-efficient than traditional aircraft.
Advanced Systems
-
Electric systems replace traditional pneumatic systems
-
Fly-by-wire flight controls
-
Modern avionics and cockpit (same as 787-8 and 787-9)
Passenger Experience
-
Larger Windows with electronic dimming
-
Lower cabin altitude (equivalent to 6,000 ft) and higher humidity for comfort
-
Quieter cabin, thanks to quieter engines and improved insulation
-
Wide-body twin-aisle layout, typically in a 3-3-3 configuration in economy
-
LED mood lighting and smooth ride technology
Market Role
Role | Description |
---|---|
Medium- to long-haul routes | Ideal for routes like New York–London, Singapore–Tokyo, or Dubai–Manchester |
Hub-to-hub or high-demand regional | High capacity allows more seats on busy routes |
Efficient 777-200 replacement | Carries more passengers with lower fuel burn |
-
Perfect for airlines needing wide-body comfort and efficiency but not requiring ultra-long range
Major Operators
Airline | Notes |
Singapore Airlines | Launch customer; operates long-haul Asian and Australian routes |
United Airlines | Flies on high-demand transatlantic and domestic routes |
British Airways | Uses for routes within Europe and the U.S. |
Etihad Airways | Operates across Middle East and Asia |
KLM Royal Dutch Airlines | Uses for European and Asian services |
ANA (Japan) | For high-density domestic and regional services |
Comparison : 787 Variants
Feature | 787-8 | 787-9 | 787-10 |
---|---|---|---|
Length | 56.7 m | 62.8 m | 68.3 m |
Seating (2-class) | ~242 | ~296 | ~318 |
Range | 13,530 km | 14,010 km | 11,910 km |
MTOW | 227,930 kg | 254,000 kg | 254,000 kg |
The 787-10 trades range for capacity. It is not as long-range as the 787-8 or -9 but is ideal for high-volume medium-range flights.
Strengths & Limitations
Strengths | Limitations |
---|---|
Highest seating capacity in 787 family | Shortest range of all 787 models |
Excellent fuel efficiency | Cannot operate ultra-long-haul routes |
Low operating cost per seat | Limited ETOPS 330 missions compared to -9 |
Summary
Feature | Boeing 787-10 |
---|---|
Capacity | ~318 passengers (typical) |
Range | ~11,910 km |
Strength | High-capacity efficiency for medium-long haul |
Entry Into Service | 2018 (Singapore Airlines) |
Best Use | High-demand regional and intercontinental routes |
- Get link
- X
- Other Apps